Singal Rack Models
Model K42
Tray Size 15″ x 18″ Power – 1.5 HP – Single Phase/Three Phase
Overall Diamentions 3′ 3″ W x 4′ 7″ D x 4′ 10″ H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 42 Nos | 7 |
| Rusk | 9 Kg | 10 | |
| Ladi Pav | 35 gm - 4 x 3 | 20 Nos | 10 |
| Biscuit | 10 gm | 4 Kg | 12 |
| Khari | 3 Kg | 12 | |
| Buns | 45 gm | 144 Nos | 12 |
Model K64
Tray Size 18″ x 18″ Power – 2.0 HP – Single Phase/Three Phase
Overall Diamentions 4′ 0” W x 7′ 0” D x 5′ 8” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 64 Nos | 8 |
| Rusk | 12 Kg | 14 | |
| Ladi Pav | 35 gm - 4 x 3 | 28 Nos | 14 |
| Buns | 45 gm | 288 Nos | 18 |
| Biscuit | 10 gm | 9 Kg | 18 |
| Khari | 6 Kg | 18 |
Model K72
Tray Size 15″ x 18″ Power – 1.5 HP – Single Phase/Three Phase
Overall Dimensions 3′ 3″ W x 4′ 7″ D x 4′ 10″ H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 72 Nos | 8 |
| Rusk | 12 Kg | 14 | |
| Ladi Pav | 35 gm - 4 x 3 | 28 Nos | 14 |
| Buns | 45 gm | 288 Nos | 18 |
| Biscuit | 10 gm | 9 Kg | 18 |
| Khari | 6 Kg | 18 |
Model K80
Tray Size 18″ x 24″ Power – 2.5 HP – Single Phase/Three Phase
Overall Dimensions 4′ 0” W x 7′ 3” D x 6′ 3” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 80 Nos | 10 |
| Rusk | 24 Kg | 15 | |
| Ladi Pav | 35 gm - 4 x 3 | 60 Nos | 15 |
| Buns | 45 gm | 432 Nos | 18 |
| Biscuit | 10 gm | 12 Kg | 18 |
| Khari | 8 Kg | 18 |
Model K120
Tray Size 18″ x 27″ Power – 2.5 HP – Single Phase/Three Phase
Overall Dimensions 5′ 0” W x 7′ 6” D x 6′ 3” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 120 Nos | 10 |
| Rusk | 27 Kg | 15 | |
| Ladi Pav | 35 gm - 4 x 3 | 60 Nos | 15 |
| Buns | 45 gm | 504 Nos | 18 |
| Biscuit | 10 gm | 14 Kg | 18 |
| Khari | 10 Kg | 18 |
Model K144
Tray Size 18″ x 27″ Power – 2.5 HP – Single Phase/Three Phase
Overall Dimensions 5′ 0” W x 7′ 6” D x 7′ 3” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 144 Nos | 12 |
| Rusk | 27 Kg | 15 | |
| Ladi Pav | 35 gm - 4 x 3 | 60 Nos | 15 |
| Buns | 45 gm | 504 Nos | 18 |
| Biscuit | 10 gm | 14 Kg | 18 |
| Khari | 10 Kg | 18 |
Model K168
Tray Size 18″ x 27″ Power – 2.5 HP – Three Phase
Overall Dimensions 5′ 0” W x 7′ 6”D x 7′ 9” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 168 Nos | 14 |
| Rusk | 32 Kg | 18 | |
| Ladi Pav | 35 gm - 4 x 3 | 72 Nos | 18 |
| Buns | 45 gm | 616 Nos | 22 |
| Biscuit | 10 gm | 17 Kg | 22 |
| Khari | 12 Kg | 22 |
Model K252
Tray Size 18″ x 24″ Power – 2.5 HP – Three Phase
Overall Dimensions 5′ 2” W x 10′ D x 8′ H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 252 Nos | 14 |
| Rusk | 43 Kg | 18 | |
| Ladi Pav | 35 gm - 4 x 3 | 108 Nos | 18 |
| Buns | 45 gm | 924 Nos | 20 |
| Biscuit | 10 gm | 26 Kg | 20 |
| Khari | 18 Kg | 20 |
Model K288
Tray Size 18″ x 27″ Power – 3.5 HP – Three Phase
Overall Dimensions 6′ 6” W x 8′ 6” D x 7′ 3” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 288 Nos | 12 x 2T |
| Rusk | 54 Kg | 15 x 2T | |
| Ladi Pav | 35 gm - 4 x 3 | 120 Nos | 15 x 2T |
| Buns | 45 gm | 1008 Nos | 18 x 2T |
| Biscuit | 10 gm | 28 Kg | 18 x 2T |
| Khari | 20 Kg | 18 x 2T |
Model K336
Tray Size 18″ x 27″ Power – 3.5 HP – Three Phase
Overall Dimensions 6′ 6” W x 8′ 6” D x 7′ 9” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 336 Nos | 14 x 2T |
| Rusk | 64 Kg | 18 x 2T | |
| Ladi Pav | 35 gm - 4 x 3 | 144 Nos | 18 x 2T |
| Buns | 45 gm | 1232 Nos | 22 x 2T |
| Biscuit | 10 gm | 34 Kg | 22 x 2T |
| Khari | 24 Kg | 22 x 2T |
Model K448
Tray Size 18″ x 36″ Power – 3.5 HP – Three Phase
Overall Dimensions 7′ 0” W x 9′ 0” D x 7′ 10” H
| Product | Size / weight | Production/Batch | Step |
|---|---|---|---|
| Bread | 90*90*250 | 448 Nos | 14 x 2T |
| Rusk | 81 Kg | 18 x 2T | |
| Ladi Pav | 35 gm - 4 x 3 | 216 Nos | 18 x 2T |
| Buns | 45 gm | 1584 Nos | 22 x 2T |
| Biscuit | 10 gm | 43 Kg | 22 x 2T |
| Khari | 32 Kg | 22 x 2T |